<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Josiah Bartlett Center for Public Policy</title>
	<atom:link href="http://www.jbartlett.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbartlett.org</link>
	<description>New Hampshire&#039;s Premier Free-Market Think Tank</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Pension Reform Resources</title>
		<link>http://www.jbartlett.org/pension-reform-resources?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pension-reform-resources</link>
		<comments>http://www.jbartlett.org/pension-reform-resources#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:56:54 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[NHRS]]></category>
		<category><![CDATA[Laboratory of Democracy]]></category>
		<category><![CDATA[Pension Reform]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[State Pension]]></category>
		<category><![CDATA[Unfunded Liability]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1401</guid>
		<description><![CDATA[With growing funding shortfalls, exacerbated by the recent economic turmoil, many states are taking a hard look at reforming their state pension systems. We here at the Josiah Bartlett Center have been following this trend here in New Hampshire as well as in other states across the country. Below is some of our work done on pensions so far]]></description>
		<wfw:commentRss>http://www.jbartlett.org/pension-reform-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Exchanges</title>
		<link>http://www.jbartlett.org/healthcare-exchanges?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-exchanges</link>
		<comments>http://www.jbartlett.org/healthcare-exchanges#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:36:14 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy in Brief]]></category>
		<category><![CDATA[Cato]]></category>
		<category><![CDATA[Entitlement Reform]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Exchange]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Ryan-Wyden]]></category>
		<category><![CDATA[State run exchange]]></category>
		<category><![CDATA[The Glitch]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1354</guid>
		<description><![CDATA[This is our dedicated page to information on healthcare exchanges, which are a centerpiece to the Patient Protection and Affordable Care Act, more commonly known as &#8216;Obamacare&#8217; It will be periodically updated as time goes on. &#160; JBC President Charlie Arlinghaus on Healthcare Exchanges and why they are bad for NH Cato&#8217;s Director of Healthcare [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/healthcare-exchanges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting Wine Retailers Sell Other Beverages Makes Sense</title>
		<link>http://www.jbartlett.org/letting-wine-retailers-sell-other-beverages-makes-sense?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letting-wine-retailers-sell-other-beverages-makes-sense</link>
		<comments>http://www.jbartlett.org/letting-wine-retailers-sell-other-beverages-makes-sense#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:49:21 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Featured Left]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1381</guid>
		<description><![CDATA[Charlie Arlinghaus February 15, 2012 Today we can buy three out of four categories of alcoholic beverages at the grocery store. Adding a fourth category constitutes a convenience not a catastrophe. It will be good for the state, good for revenues, and good for consumers. When federal prohibition was repealed, then Gov. John Winant still [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/letting-wine-retailers-sell-other-beverages-makes-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrational: Do Certificate of Need laws reduce costs or hurt patients?</title>
		<link>http://www.jbartlett.org/irrational?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irrational</link>
		<comments>http://www.jbartlett.org/irrational#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:38:21 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Featured Left]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy Matters]]></category>
		<category><![CDATA[Certificate of Need]]></category>
		<category><![CDATA[CON]]></category>
		<category><![CDATA[CON Board]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Hospitals]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1365</guid>
		<description><![CDATA[By Grant D. Bosse Summary: Certificate of Need laws, or CONs, have been set up across the country under the assumption that rationing hospital construction and expansion would limit increases in health care costs. Four decades of experience have shown that CONs do not control costs, but do provide a significant barrier to entry to [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/irrational/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Updated Look and the New Hampshire  Retirement System, the Unfunded Liability and Troubling Trends</title>
		<link>http://www.jbartlett.org/an-updated-look-and-the-new-hampshire-retirement-system-the-unfunded-liability-and-troubling-trends?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-updated-look-and-the-new-hampshire-retirement-system-the-unfunded-liability-and-troubling-trends</link>
		<comments>http://www.jbartlett.org/an-updated-look-and-the-new-hampshire-retirement-system-the-unfunded-liability-and-troubling-trends#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:09 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Featured Left]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[NHRS]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[DC Plan]]></category>
		<category><![CDATA[Defined Contribution Plan]]></category>
		<category><![CDATA[New Hampshire Retirement System]]></category>
		<category><![CDATA[Pension Reform]]></category>
		<category><![CDATA[Retirement Reform]]></category>
		<category><![CDATA[State Pension]]></category>
		<category><![CDATA[Unfunded Liability]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1341</guid>
		<description><![CDATA[Joshua Elliott-Traficante February 2012 &#160; Earlier this month, the New Hampshire Retirement System (NHRS or ‘the System’) released its Comprehensive Annual Financial Report (CAFR) revealing the current state of the System at the close of the last fiscal year. Fiscal Year 2011 saw assets grow by nearly $1 Billion, however the funding ratio dropped more [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/an-updated-look-and-the-new-hampshire-retirement-system-the-unfunded-liability-and-troubling-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let States Experiment with Healthcare</title>
		<link>http://www.jbartlett.org/let-states-experiment-with-healthcare?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-states-experiment-with-healthcare</link>
		<comments>http://www.jbartlett.org/let-states-experiment-with-healthcare#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:08:46 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weekly Column]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Laboratory of Democracy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Ryan-Wyden]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1360</guid>
		<description><![CDATA[Charlie Arlinghaus February 1, 2012 As originally published in the New Hampshire Union Leader MOST PROPOSALS on health care are part of a highly charged ideological debate. One exception this year, the health care compact, is not a short-term solution but a longer-term project that will allow New Hampshire to benefit by letting other states [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/let-states-experiment-with-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A State-run Federal Exchange is the Worst of Both Worlds</title>
		<link>http://www.jbartlett.org/a-state-run-federal-exchange-is-the-worst-of-both-worlds?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-state-run-federal-exchange-is-the-worst-of-both-worlds</link>
		<comments>http://www.jbartlett.org/a-state-run-federal-exchange-is-the-worst-of-both-worlds#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:08:08 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Weekly Column]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Exchange]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[State Healthcare Exchange]]></category>
		<category><![CDATA[State run exchange]]></category>
		<category><![CDATA[The Glitch]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1334</guid>
		<description><![CDATA[Charlie Arlinghaus January 25, 2012 As originally published in the New Hampshire Union Leader &#160; At the center of the debate over the federal law known as ObamaCare is a debate over whether or not states should administer the federal rules and regulations in a supposedly state-run Exchange. New Hampshire would make a mistake with [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/a-state-run-federal-exchange-is-the-worst-of-both-worlds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scholarship Tax Credit</title>
		<link>http://www.jbartlett.org/schoolchoiceweek?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schoolchoiceweek</link>
		<comments>http://www.jbartlett.org/schoolchoiceweek#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:11:13 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Featured Left]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1328</guid>
		<description><![CDATA[In recognition of School Choice Week, we are releasing the study below on Scholarship Tax Credit programs across the country and how they might work here in New Hampshire. The study is authored by Center Research Fellow Jason Bedrick. &#160; Scholarship Tax Credit Programs Analysis//]]></description>
		<wfw:commentRss>http://www.jbartlett.org/schoolchoiceweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sapareto Tax is an Embarrassing Abuse of Power</title>
		<link>http://www.jbartlett.org/the-sapareto-tax-is-an-embarrassing-abuse-of-power?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sapareto-tax-is-an-embarrassing-abuse-of-power</link>
		<comments>http://www.jbartlett.org/the-sapareto-tax-is-an-embarrassing-abuse-of-power#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:10:18 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Better Government]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1322</guid>
		<description><![CDATA[Charlie Arlinghaus January 18, 2011 As originally published in the New Hampshire Union Leader Be careful not to get on the wrong side of your legislator or he might pass a law just to get back at you. We are being treated to an example of the temptations of power this year as one legislator [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/the-sapareto-tax-is-an-embarrassing-abuse-of-power/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Suggestions to Better Understand What Happened and What Will Happen</title>
		<link>http://www.jbartlett.org/three-suggestions-to-better-understand-what-happened-and-what-will-happen?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-suggestions-to-better-understand-what-happened-and-what-will-happen</link>
		<comments>http://www.jbartlett.org/three-suggestions-to-better-understand-what-happened-and-what-will-happen#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:59:41 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Weekly Column]]></category>
		<category><![CDATA[FITN]]></category>
		<category><![CDATA[Last Hurrah]]></category>
		<category><![CDATA[New Hampshire Primary]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1314</guid>
		<description><![CDATA[Charlie Arlinghaus January 11, 2011 As originally published in the New Hampshire Union Leader Understanding the New Hampshire primary is a hobby that occupies most of us who are politically obsessed. Since I’m writing before the results and you are reading this after they’ve come in, I’m going to suggest some of the best political [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/three-suggestions-to-better-understand-what-happened-and-what-will-happen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

