<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Josiah Bartlett Center for Public Policy</title>
	<atom:link href="http://www.jbartlett.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jbartlett.org</link>
	<description>New Hampshire&#039;s Premier Free-Market Think Tank</description>
	<lastBuildDate>Thu, 17 May 2012 14:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NH Forclosure Filings up slightly for April</title>
		<link>http://www.jbartlett.org/nh-forclosure-filings-up-slightly-for-april?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nh-forclosure-filings-up-slightly-for-april</link>
		<comments>http://www.jbartlett.org/nh-forclosure-filings-up-slightly-for-april#comments</comments>
		<pubDate>Thu, 17 May 2012 14:24:52 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Economics Blog]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Forclosure Crisis]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[New Hampshire Foreclosure]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1616</guid>
		<description><![CDATA[Figures from Realtytrac, a foreclosure tracking firm, show foreclosure filings increased slightly in New Hampshire for the month of April to 727. This is up from 674 in March. Foreclosure filings for the purpose of this snapshot are the number of properties receiving a default notice, a foreclosure auction notice or bank repossession.]]></description>
		<wfw:commentRss>http://www.jbartlett.org/nh-forclosure-filings-up-slightly-for-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Step for NH, A Giant Leap for Our Kids</title>
		<link>http://www.jbartlett.org/a-small-step-for-nh-a-giant-leap-for-our-kids?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-small-step-for-nh-a-giant-leap-for-our-kids</link>
		<comments>http://www.jbartlett.org/a-small-step-for-nh-a-giant-leap-for-our-kids#comments</comments>
		<pubDate>Wed, 16 May 2012 20:49:13 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Featured Left]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1608</guid>
		<description><![CDATA[A very small step for the state will be a huge leap for individual students if the legislature decides to adopt a modest school choice scholarship act today. Despite misleading accusations flying around from people who resist any change, the debate comes down to whether you want to provide hundreds of poorer students greater choice with little impact on the current system.]]></description>
		<wfw:commentRss>http://www.jbartlett.org/a-small-step-for-nh-a-giant-leap-for-our-kids/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Funding Amendment Won’t Affect Local Autonomy</title>
		<link>http://www.jbartlett.org/funding-amendment-wont-affect-local-autonomy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-amendment-wont-affect-local-autonomy</link>
		<comments>http://www.jbartlett.org/funding-amendment-wont-affect-local-autonomy#comments</comments>
		<pubDate>Thu, 10 May 2012 13:36:03 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Weekly Column]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[Ed funding]]></category>
		<category><![CDATA[Ed funding amendment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Funding Amendment]]></category>
		<category><![CDATA[New Hampshire Supreme Court]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1601</guid>
		<description><![CDATA[ Charlie Arlinghaus May 9, 2012 As originally publish in the New Hampshire Union Leader An amendment on education funding in New Hampshire is long overdue and is only common sense. The only thing stopping the legislature from putting one on the ballot are the misconceptions of one group of people and the tax fantasies of [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/funding-amendment-wont-affect-local-autonomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRS System Returns Show Strong 3rd Quarter, Still Behind for the Year</title>
		<link>http://www.jbartlett.org/nhrs-system-returns-show-strong-3rd-quarter-still-behind-for-the-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhrs-system-returns-show-strong-3rd-quarter-still-behind-for-the-year</link>
		<comments>http://www.jbartlett.org/nhrs-system-returns-show-strong-3rd-quarter-still-behind-for-the-year#comments</comments>
		<pubDate>Tue, 08 May 2012 16:30:11 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Featured Left]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[NHRS]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[New Hampshire Retirement System]]></category>
		<category><![CDATA[Pension Reform]]></category>
		<category><![CDATA[Pension Trust Fund]]></category>
		<category><![CDATA[State Pension]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1598</guid>
		<description><![CDATA[The recently released investment return figures from the third quarter show that while the New Hampshire Retirement System investment fund saw a 8.4% return in the corpus’s investments, beating the benchmark, the fund has only seen returns of just under 3% so far for the year, falling short of the 7.75% assumed rate of return.

The domestic equity portfolio, saw a 12.2% return, though falling short of the benchmark of 12.9%. Non-US equity saw 13.2%, which beat its benchmark by 2 points. Fixed income assets also did well, seeing a 2.5% return versus a .9% benchmark.]]></description>
		<wfw:commentRss>http://www.jbartlett.org/nhrs-system-returns-show-strong-3rd-quarter-still-behind-for-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire is a Good Example for Washington Borrowers</title>
		<link>http://www.jbartlett.org/new-hampshire-is-a-good-example-for-washington-borrowers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hampshire-is-a-good-example-for-washington-borrowers</link>
		<comments>http://www.jbartlett.org/new-hampshire-is-a-good-example-for-washington-borrowers#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:54 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1590</guid>
		<description><![CDATA[Elections and governments produce many tall tales. One of the tallest was the wishful thinking that the federal and state governments are in fine shape fiscally. Each month, something else emerges that tells us how bad things really are.]]></description>
		<wfw:commentRss>http://www.jbartlett.org/new-hampshire-is-a-good-example-for-washington-borrowers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even in NH, free speech a target</title>
		<link>http://www.jbartlett.org/even-in-nh-free-speech-a-target?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-in-nh-free-speech-a-target</link>
		<comments>http://www.jbartlett.org/even-in-nh-free-speech-a-target#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:25:25 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1576</guid>
		<description><![CDATA[ Charlie Arlinghaus April 25, 2012 As originally publish in the New Hampshire Union Leader Limiting access to the courts and limiting free speech are actions too often favored by elected officials who worry that you and I aren’t privy to their special knowledge and can’t possibly understand public issues. In recent years, local governments have [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/even-in-nh-free-speech-a-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes should be voted on not snuck in through regulation</title>
		<link>http://www.jbartlett.org/taxes-should-be-voted-on-not-snuck-in-through-regulation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxes-should-be-voted-on-not-snuck-in-through-regulation</link>
		<comments>http://www.jbartlett.org/taxes-should-be-voted-on-not-snuck-in-through-regulation#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:06:35 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1568</guid>
		<description><![CDATA[ Charlie Arlinghaus April 18, 2012 As originally publish in the New Hampshire Union Leader Taxes should be passed by the legislature not imposed through regulative fiat with legislative approval or disapproval. Regulators do not have the authority to tax internet access and have created a multi-million dollar budget liability by using the audit process to [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/taxes-should-be-voted-on-not-snuck-in-through-regulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Forclosure Filings Continue to Fall</title>
		<link>http://www.jbartlett.org/new-hampshire-forclosure-filings-continue-to-fall?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-hampshire-forclosure-filings-continue-to-fall</link>
		<comments>http://www.jbartlett.org/new-hampshire-forclosure-filings-continue-to-fall#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:15:15 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Economics Blog]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Forclosure Crisis]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[New Hampshire Foreclosure]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1566</guid>
		<description><![CDATA[The foreclosure tracking firm RealtyTrac released its March foreclosure data this week which showed that the number of foreclosure filings continue to fall both here in New Hampshire and across the country. A foreclosure filing is either a default notice, bank repossession or foreclosure auction notice. March saw 674  filings, which marked the third month [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/new-hampshire-forclosure-filings-continue-to-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Paul Ryan An Adult Surrounded by Children?</title>
		<link>http://www.jbartlett.org/is-paul-ryan-an-adult-surrounded-by-children?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-paul-ryan-an-adult-surrounded-by-children</link>
		<comments>http://www.jbartlett.org/is-paul-ryan-an-adult-surrounded-by-children#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:51:17 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1563</guid>
		<description><![CDATA[Charlie Arlinghaus April 11, 2012 As originally publish in the New Hampshire Union Leader Washington is an odd place with a desperate need for adult supervision. The general lack of maturity is on display in the attitude of both political parties toward budget committee chairman Paul Ryan and his willingness to discuss the federal budget [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/is-paul-ryan-an-adult-surrounded-by-children/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Can’t Be A Good Idea If You Agree With Me</title>
		<link>http://www.jbartlett.org/it-cant-be-a-good-idea-if-you-agree-with-me?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-cant-be-a-good-idea-if-you-agree-with-me</link>
		<comments>http://www.jbartlett.org/it-cant-be-a-good-idea-if-you-agree-with-me#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:56:30 +0000</pubDate>
		<dc:creator>jbartlett</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Weekly Column]]></category>

		<guid isPermaLink="false">http://www.jbartlett.org/?p=1556</guid>
		<description><![CDATA[Charlie Arlinghaus April 4, 2012 As originally publish in the New Hampshire Union Leader Good public policy can be boring and complicated. It often gets in the way of a good political argument. All too often, we support or oppose ideas because of who sponsored them not what they are. It’s a lot easier and [...]]]></description>
		<wfw:commentRss>http://www.jbartlett.org/it-cant-be-a-good-idea-if-you-agree-with-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

